Comparison Guide
Use the table below to help decide what Kyrie Cam fits your needs:
Kyrie Cam Model
|
Length |
512 hz Sonde
|
WIFI |
Self leveling
|
Footage Counter
|
Battery Powered |
Pipe Size
|
50 | 50' | No | No | No | No | No | 2" + |
100 | 100' | No | No | No | No | No | 2" + |
100' |
Yes
|
No |
No
|
No
|
No |
2" +
|
|
100' |
Yes
|
No | No | No | No |
1.5"+
|
|
Nano NS100 CTR | 100' | Yes | No | No | Yes | No | 1.5"+ |
Kyrie Cam Model | Length | 512 hz sonde | WIFI |
Self leveling |
Footage Counter | Battery Powered | Pipe Size |
150' |
Yes
|
No | No | No | No | 2" + | |
150' |
Yes
|
No | Yes | No | No | 3" + | |
1500S WL | 150' | Yes | Yes | No | No | No | 2" + |
SL 1500S WL | 150' | Yes | Yes | Yes | No | No | 3" + |
150' |
Yes
|
No | No | Yes | No | 2" + | |
150' |
Yes
|
No | Yes | Yes | No | 3" + | |
1500S CTR WL | 150' | Yes | Yes | No | Yes | No | 2" + |
SL 1500S CTR WL | 150' | Yes | Yes | Yes | Yes | No | 3" + |
Kyrie Cam Model | Length | 512 hz sonde | WIFI | Self leveling | Footage Counter | Battery Powered | Pipe Size |
1500S CL | 150' | Yes | No | No | No | Yes | 2"+ |
SL 1500S CL | 150' | Yes | No | Yes | No | Yes | 3"+ |
1500S WL CL | 150' | Yes | Yes | No | No | Yes | 2"+ |
SL 1500S WL CL | 150' | Yes | Yes | Yes | No | Yes | 3"+ |
1500S CTR CL | 150' | Yes | No | No | Yes | Yes | 2"+ |
SL 1500S CTR CL | 150' | Yes | No | Yes | Yes | Yes | 3"+ |
1500S CTR WL CL | 150' | Yes | Yes | No | Yes | Yes | 2"+ |
SL 1500S CTR WL CL | 150' | Yes | Yes | Yes | Yes | Yes | 3"+ |
Kyrie Cam Model | Length | 512 hz sonde | WIFI | Self leveling | Footage Counter | Battery Powered | Pipe Size |
200' |
Yes
|
No | No | No | No | 2" + | |
SL 2000S | 200' | Yes | No | Yes | No | No | 3" + |
2000S WL | 200' | Yes | Yes | No | No | No | 2" + |
SL 2000S WL | 200' | Yes | Yes | Yes | No | No | 3" + |
2000S CTR | 200' | Yes | No | No | Yes | No | 2" + |
SL 2000S CTR | 200' | Yes | No | Yes | Yes | No | 3" + |
2000S CTR WL | 200' | Yes | Yes | No | Yes | No | 2" + |
SL 2000S CTR WL | 200' | Yes | Yes | Yes | Yes | No | 3" + |
Kyrie Cam Model | Length | 512 hz sonde | WIFI | Self leveling | Footage Counter | Battery Powered | Pipe Size |
2500S | 250' | Yes | No | No | No | No | 2" + |
SL 2500S | 250' | Yes | No | Yes | No | No | 3" + |
2500S CTR | 250' | Yes | No | No | Yes | No | 2" + |
SL 2500S CTR | 250' | Yes | No | Yes | Yes | No | 3" + |
Kyrie Cam Model | Length | 512 hz sonde | WIFI | Self leveling | Footage Counter | Battery Powered | Pipe Size |
3000S | 300' | Yes | No | No | No | No | 2" + |
SL 3000S | 300' | Yes | No | Yes | No | No | 3" + |
3000S WL | 300' | Yes | Yes | No | No | No | 2" + |
SL 3000S WL | 300' | Yes | Yes | Yes | No | No | 3" + |
3000S CTR | 300' | Yes | No | No | Yes | No | 2" + |
SL 3000S CTR | 300' | Yes | No | Yes | Yes | No | 3" + |
3000S CTR WL | 300' | Yes | Yes | No | Yes | No | 2" + |
SL 3000S CTR WL | 300' | Yes | Yes | Yes | Yes | No | 3" + |
Want to build a Kyrie Cam with just the features you need? Custom build your Kyrie Cam: here
Questions? Feel free to e-mail us at sales@kyriecams.com or call 817-253-0242